|
Temp. scale:
Celsius,
Fahrenheit,
Kelvin,
Rankine,
Delisle,
Newton,
Reaumur,
Romer |
| Statistics | |
| Location: | Tmaň 410 m n.m. |
Measurements count: ![]() |
663 113 |
| Measured by: | 1.1.2014 12:57 |
Highest temp.: ![]() |
564.8 °R - 28.6.2026 17:10 |
Lowest temp.: ![]() |
463.8 °R - 27.2.2018 06:22 |
Earlier at this time ![]() |
||
| 14. 10. 2026 | 508.8 °R | |
| 13. 10. 2026 | 508.6 °R | |
| 12. 10. 2026 | 505.2 °R | |
| 11. 10. 2026 | 502.5 °R | |
| 10. 10. 2026 | 506.3 °R | |
| Today | Temperature: MIN: 499.8 °R | AVG: 509.9 °R | MAX: 523.4 °R |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2026 (Temperature: MIN: 494.7 °R, AVG: 513.1 °R, MAX: 533.6 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 500.1 °R | 510 °R | 520.8 °R | 499.4 °R | 508.9 °R | 519.2 °R | 498.9 °R | 508.5 °R | 517.4 °R | 497.4 °R | 507.8 °R | 516.5 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 497.3 °R | 507.2 °R | 514.4 °R | 495.5 °R | 506.7 °R | 514.4 °R | 494.7 °R | 506.2 °R | 512.7 °R | 495.1 °R | 506 °R | 511.7 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 496 °R | 507.4 °R | 514.4 °R | 500.3 °R | 510 °R | 517.8 °R | 503.9 °R | 512.9 °R | 522.8 °R | 506.3 °R | 515.7 °R | 525.9 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 509 °R | 518.3 °R | 529.1 °R | 510.6 °R | 520.4 °R | 530.6 °R | 511.5 °R | 521.9 °R | 533.4 °R | 511.5 °R | 522.8 °R | 533.6 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 509.7 °R | 522.8 °R | 533.4 °R | 508.2 °R | 520.9 °R | 531.8 °R | 503.6 °R | 517 °R | 527.7 °R | 502.7 °R | 515.2 °R | 526.4 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 502.3 °R | 513.4 °R | 523.2 °R | 501.6 °R | 511.8 °R | 521.6 °R | 502.1 °R | 511.2 °R | 522.6 °R | 501.4 °R | 509.9 °R | 520.7 °R |
| September 2026 (Temperature: MIN: 502.5 °R, AVG: 519.8 °R, MAX: 551.1 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 505.9 °R | 516 °R | 533.6 °R | 505.5 °R | 515 °R | 530.7 °R | 505.7 °R | 514.3 °R | 531.3 °R | 504.6 °R | 513.8 °R | 531.3 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 503.7 °R | 513 °R | 529.1 °R | 503 °R | 512.4 °R | 523.7 °R | 502.5 °R | 511.9 °R | 523.2 °R | 502.8 °R | 512.4 °R | 525.9 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 504.5 °R | 514.9 °R | 528 °R | 508.2 °R | 518.1 °R | 531.8 °R | 511.7 °R | 521.1 °R | 536.9 °R | 511.3 °R | 523.6 °R | 540.3 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 514.2 °R | 525.5 °R | 542.6 °R | 514.7 °R | 527.1 °R | 545 °R | 516.5 °R | 528.2 °R | 547.1 °R | 513.6 °R | 528.6 °R | 548.9 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 515.1 °R | 529 °R | 549.5 °R | 511.7 °R | 528.5 °R | 551.1 °R | 512.2 °R | 526 °R | 547.1 °R | 511.1 °R | 522.4 °R | 541.9 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 510 °R | 520.4 °R | 537.2 °R | 508.4 °R | 519.2 °R | 536.3 °R | 507.9 °R | 517.9 °R | 534.5 °R | 506.6 °R | 516.9 °R | 534 °R |
| August 2026 (Temperature: MIN: 506.1 °R, AVG: 528.9 °R, MAX: 559.4 °R) |
|||||||||||
| 0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 512.9 °R | 524.4 °R | 536.7 °R | 510.9 °R | 523.5 °R | 535.8 °R | 509.3 °R | 522.6 °R | 534.2 °R | 507.9 °R | 521.7 °R | 535.4 °R |
| 4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 507.5 °R | 520.8 °R | 535.1 °R | 506.1 °R | 520 °R | 532.4 °R | 506.3 °R | 521 °R | 533.4 °R | 508.1 °R | 522.1 °R | 535.1 °R |
| 8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 511.3 °R | 524.2 °R | 539.4 °R | 515.8 °R | 527.5 °R | 543 °R | 518.3 °R | 530.3 °R | 547.1 °R | 520.7 °R | 532.5 °R | 551.4 °R |
| 12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 522.8 °R | 534.6 °R | 557.2 °R | 516.5 °R | 536.3 °R | 559 °R | 517.4 °R | 537.3 °R | 558.5 °R | 520.7 °R | 537.9 °R | 557.9 °R |
| 16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 522.5 °R | 538.6 °R | 559.4 °R | 519.8 °R | 537.9 °R | 558.3 °R | 518.5 °R | 536.6 °R | 559 °R | 518.3 °R | 533.7 °R | 555.8 °R |
| 20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
| MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
| 516.7 °R | 530.2 °R | 546.6 °R | 515.3 °R | 528.2 °R | 543 °R | 514.7 °R | 527 °R | 541.4 °R | 514 °R | 525.6 °R | 539 °R |
2026 ![]() (Temperature: MIN: 472.4 °R, AVG: 513.1 °R, MAX: 564.8 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 ![]() (Temperature: MIN: 469.5 °R, AVG: 508.9 °R, MAX: 557.2 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 ![]() (Temperature: MIN: 467.6 °R, AVG: 511.3 °R, MAX: 556.7 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 ![]() (Temperature: MIN: 473.5 °R, AVG: 510.6 °R, MAX: 562.4 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 ![]() (Temperature: MIN: 471.3 °R, AVG: 509.8 °R, MAX: 560.3 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 ![]() (Temperature: MIN: 465.6 °R, AVG: 507.5 °R, MAX: 553.2 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 ![]() (Temperature: MIN: 478.7 °R, AVG: 509.6 °R, MAX: 554.9 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 ![]() (Temperature: MIN: 473.9 °R, AVG: 510.1 °R, MAX: 560.6 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 ![]() (Temperature: MIN: 463.8 °R, AVG: 510.6 °R, MAX: 559.2 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 ![]() (Temperature: MIN: 465 °R, AVG: 508.6 °R, MAX: 560.1 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 ![]() (Temperature: MIN: 464.3 °R, AVG: 508.7 °R, MAX: 553.4 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 ![]() (Temperature: MIN: 475.8 °R, AVG: 510 °R, MAX: 561 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 ![]() (Temperature: MIN: 471 °R, AVG: 509.8 °R, MAX: 552.3 °R) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||